MongoDB and SQL Server Comparision Table
Below is the comparison table between MongoDB and SQL Server.
| Base of Comparison | MS SQL Server | MongoDB |
| Initial Release | 1989 | 2009 |
| Storage Model | RDBMS | Document-Oriented |
| Joins | Yes | No |
| Transaction | ACID | NO |
| Agile practices | No | Yes |
| Data Schema | Fixed | Dynamic |
| Scalability | Vertical | Horizontal |
| Map Reduce | No | Yes |
| Language | SQL query language | JSON Query Language |
| Secondary index | Yes | Yes |
| Triggers | Yes | No |
| Foreign Keys | Yes | No |
| Concurrency | Yes | No |
| Company Name | Microsoft | MongoDB.Inc |
| License | Commercial | Open Source |
| Implementation Language | C++ | C++ |
| Operating System | Windows | Windows, Linux, OS X |
| Drivers | .NET, Java, PHP, Python, Ruby, Visual Basic
| Dart, Delphi, Erlang, Go, Groovy, Haskell, Java, JavaScript, Lisp, Lua, MatLab, Perl, PHP, PowerShell, Prolog, Python, R, Ruby, Scala, Smalltalk
|
| Server-side scripts | Transact SQL and .NET languages | JavaScript’s |
| XML Support | Yes | No |